Search

TABLE-Top 20 vehicles sold in the United States in Q4 2020 - Reuters

rinwengi.blogspot.com
    Jan 6 (Reuters) - The following are the 20 top-selling vehicles in the
U.S in Q4 2020, as reported by automakers and ranked by total units. 

Top 20 selling vehicles in the U.S. in Q4 2020:
        
 RANK   VEHICLE                          Q4 2020        Q4 2019   PCT CHNG
 1      Ford F-Series P/U                198,388        233,952      -15.2
 2      Chevy Silverado-C/K P/U          179,444        163,341       +9.9
 3      Ram P/U                          161,266        172,579       -6.6
 4      Toyota RAV4                      127,813        123,449       +3.5
 5      Honda CR-V                        96,168        103,429       -7.0
 6      Toyota Camry                      89,403         78,522      +13.9
 7      Chevrolet Equinox                 79,267         92,092      -13.9
 8      GMC Sierra P/U                    78,371         68,722      +14.0
 9      Toyota Tacoma                     75,187         61,179      +22.9
 10     Toyota Highlander                 70,975         59,269      +19.8
 11     Toyota Corolla                    70,965         70,872       +0.1
 12     Ford Explorer                     66,008         51,284      +28.7
 13     Nissan Rogue                      60,534         78,147      -22.5
 14     Honda Civic                       60,284         70,166      -14.1
 15     Jeep Grand Cherokee               56,930         57,929       -1.7
 16     Honda Accord                      54,167         63,104      -14.2
 17     Jeep Wrangler                     51,109         52,012       -1.7
 18     Ford Escape                       46,743         47,587       -1.8
 19     Nissan Altima                     40,906         49,214      -16.9
 20     Ford Edge                         32,024         37,621      -14.9
                                                                          
 RANK   VEHICLE                         YTD 2020       YTD 2019   PCT CHNG
 1      Ford F-Series P/U                787,422        896,526      -12.2
 2      Chevy Silverado-C/K P/U          594,094        575,600       +3.2
 3      Ram P/U                          563,676        633,694      -11.0
 4      Toyota RAV4                      430,387        448,071       -3.9
 5      Honda CR-V                       333,502        384,168      -13.2
 6      Toyota Camry                     294,348        336,978      -12.7
 7      Chevrolet Equinox                270,994        346,048      -21.7
 8      Honda Civic                      261,225        325,650      -19.8
 9      GMC Sierra P/U                   253,016        232,323       +8.9
 10     Toyota Tacoma                    238,806        248,801       -4.0
 11     Toyota Corolla                   237,178        304,850      -22.2
 12     Nissan Rogue                     227,935        350,447      -35.0
 13     Ford Explorer                    226,217        187,061      +20.9
 14     Toyota Highlander                212,276        239,438      -11.3
 15     Jeep Grand Cherokee              209,786        242,969      -13.7
 16     Jeep Wrangler                    201,311        228,032      -11.7
 17     Honda Accord                     199,458        267,567      -25.5
 18     Ford Escape                      178,496        241,388      -26.1
 19     Nissan Altima                    137,988        209,183      -34.0
 20     Ford Fusion                      110,665        166,045      -33.4
 
 (Compiled by Bengaluru Newsroom)
  

Let's block ads! (Why?)



"sold" - Google News
January 07, 2021 at 01:02AM
https://ift.tt/35ympNJ

TABLE-Top 20 vehicles sold in the United States in Q4 2020 - Reuters
"sold" - Google News
https://ift.tt/3d9iyrC
https://ift.tt/3b37xGF

Bagikan Berita Ini

0 Response to "TABLE-Top 20 vehicles sold in the United States in Q4 2020 - Reuters"

Post a Comment


Powered by Blogger.