Thirty-two homes were sold Aug. 9 through Aug. 16 in Westfield, Scotch Plains, Fanwood, Mountainside, Cranford and Garwood, according to the Garden State Multiple Listing Service. They are as follows:
TOWN ADDRESS STYLE RMS BRS BTH GAR SALE PRICE
Cranford 6 MOHAWK DR CapeCod 7 3 2.0 1 $455,000
Cranford 412 CRANFORD AVE SplitLev 9 3 1.1 1 $552,000
Cranford 5 BROAD ST Colonial 9 4 2.0 0 $592,321
Cranford 122 COLUMBIA AVE Colonial 8 3 2.1 1 $565,122
Cranford 611 ORCHARD ST Colonial 8 3 1.1 1 $650,000
Cranford 22 FOREST AVE Victrian 10 5 2.1 2 $745,000
Cranford 45 SPRUCE ST Colonial 11 4 2.1 1 $735,000
Cranford 206 SCHERRER ST Colonial 9 4 2.1 1 $846,000
Cranford 14 CANTERBURY PL Colonial 10 4 2.2 2 $895,000
Fanwood 192 HUNTER AVE Ranch 5 2 1.1 1 $305,500
Fanwood 25 ROOSEVELT AVE Bi-Level 7 3 2.0 2 $400,000
Mountainside 298 BRIDLE PATH CapeCod 8 3 2.0 1 $520,000
Mountainside 350 TURNABOUT CIR Ranch 8 4 2.1 2 $691,000
Scotch Plain s2529 TACK CIR CapeCod 7 4 1.1 1 $377,500
Scotch Plains 609 DONATO CIR TwnIntUn 6 2 2.1 1 $399,900
Scotch Plains 2232 GREENSIDE PL Colonial 8 3 2.1 1 $455,000
Scotch Plains 1933 W BROAD ST Colonial 8 3 2.1 1 $595,000
Scotch Plains 1 MALANGA CT Colonial 8 4 2.1 2 $600,000
Scotch Plains 401 MONTAGUE AVE Custom 9 4 3.0 1 $575,000
Scotch Plains 1923 WINDING BROOK SplitLev 9 4 2.1 1 $545,000
Scotch Plains 407 Stout Ave Colonial 11 5 3.1 2 $639,000
Scotch Plains 5 TRAVELLER WAY Colonial 9 4 3.1 2 $810,000
Westfield 57 Sandra Cir FirstFlr 5 1 1.0 0 $135,000
Westfield 41 MOHAWK TRL Ranch 6 3 2.0 1 $500,000
Westfield 820 OAK AVE Colonial 7 3 1.1 2 $660,000
Westfield 625 1ST ST Colonial 9 3 2.0 1 $630,000
Westfield 813 SHERBROOKE DR SplitLev 8 4 2.1 2 $937,813
Westfield 101 BARCHESTER Way RanchExp 11 4 4.0 2 $930,000
Westfield 701 COLEMAN PL Colonial 11 4 3.2 2 $999,999
Westfield 1103 BOYNTON AVE Colonial 10 5 3.2 2 $1,030,000
Westfield 803 CEDAR TER Colonial 11 6 3.2 2 $1,287,500
Westfield 5 BENNETT PL Colonial 10 6 4.1 2 $1,415,000
A home is one of the most important and significant purchases and sales you will make in your lifetime. It’s important to stay informed. If you are thinking about a MOVE now is the time to prepare CALL me, the time is now. I will provide you with a Free Market Evaluation. And Mortgage Update. Create a Thorough Marketing Plan and let you now my suggestions in Staging. Looking to find your dream home then let’s start now. The market has inventory that is growing the mortgage rates lower than ever. To get pre-qualified for a mortgage and get the best rates available call or email me. Take advantage of this wonderful market opportunity
. Are you looking to buy your first home or thinking of a second home or needing more space and bedrooms “Opportunity is Knocking ...? Contact me with any questions need a market evaluation mortgage information give me a call Susan: Dedicated to Excellence Dedicated to You “Your home -Your Realtor” 908-400-0778 For more information on these or other real estate matters, contact Susan Massa Broker CRS SRES ABR at 908-400-0778 ……. Covid-19 is dramatically changing the way we are conducting Real Estate. New Procedures have been implemented in keeping all those involved safe. Every precaution is being made. Limited number of people may view public open house with masks and gloves.
susan@susanmassa.com or susanmassa2@gmail.com
www.NJHomeShowcase.com www.Summitwestfieldhomes.com
*Fanwood Scotch Plains Cranford Garwood Mountainside and Westfield, NJ data according to the Garden State MLS, as of 8/09/020 thru 8/16/2020 Featured properties may not have been listed or sold by the office/agent presenting this data for more information on these or other real estate matters, contact Susan Massa at 908-400-0778. Information deemed RELIABLE
"sold" - Google News
August 17, 2020 at 02:22AM
https://ift.tt/340YnuG
32 Homes Sold Aug. 2 — Aug. 16 in Westfield, Cranford, Scotch Plains, Fanwood, Mountainside, Garwood - TAPinto.net
"sold" - Google News
https://ift.tt/3d9iyrC
https://ift.tt/3b37xGF
Bagikan Berita Ini
0 Response to "32 Homes Sold Aug. 2 — Aug. 16 in Westfield, Cranford, Scotch Plains, Fanwood, Mountainside, Garwood - TAPinto.net"
Post a Comment