The U.S. Mint’s latest sales data shows reversals for the first 2021 Innovation dollar and an unusually high uptick for a gold coin released in 2019.
The Mint initially reported that early sales of 2021 P&D New Hampshire Innovation products reached a combined 785,700 coins. Seven days later, the amount fell to 667,425 coins with sales of every product reduced.
Meanwhile, the 2019-W American Liberty Gold Coin more than doubled its sales from a week earlier. Mint stats show it jumped 12,608 to 24,610 coins, making it the top weekly seller. The coin’s ordering status also changed to "Sold Out." Its originally stated mintage was 50,000.
Weekly U.S. Mint Top Sellers
Here’s the listing of the Mint’s most popular numismatic products for the week ending June 27:
In its latest report, the U.S. Mint published sales data for 277 numismatic products. Forty-six of them outperformed their prior weekly gains compared to 64 previously. Four products increased by more than 1,000 units against 2 previously.
In addition, 17 products saw their sales reduced compared to 23 previously. The reductions ranged from 1 to 979 with the latter tagged to rolls of 2021-P New Hampshire Innovation dollars.
Below are tables showing the latest available sales for U.S. Mint numismatic products. The sales period covers from June 21 to 27. Products with an asterisk (*) are no longer available or had no reported sales.
"sold" - Google News
July 02, 2021 at 10:04AM
https://ift.tt/3dAvuJT
US Mint Sales: 2019 Gold Liberty Sold Out - CoinNews.net
"sold" - Google News
https://ift.tt/3d9iyrC
https://ift.tt/3b37xGF
2021 Morgan and Peace Silver Dollars |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021 Morgan Silver Dollar with CC Privy Mark | 173,814 | 173,801 | -13 | -0.01% |
2021 Morgan Silver Dollar with O Privy Mark | 173,733 | 173,718 | -15 | -0.01% |
2021 Christa McAuliffe Silver Dollars |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021-P Proof Silver Dollar | 40,396 | 40,728 | 332 | 0.82% |
2021-P Uncirculated Silver Dollar | 12,727 | 12,799 | 72 | 0.57% |
2021 National Law Enforcement Memorial and Museum Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021-W Proof $5 Gold Coin | 1,087 | 1,093 | 6 | 0.55% |
2021-W Uncirculated $5 Gold Coin | 1,159 | 1,159 | – | – |
2021-P Proof Silver Dollar | 22,369 | 22,561 | 192 | 0.86% |
2021-P Uncirculated Silver Dollar | 7,403 | 7,430 | 27 | 0.36% |
2021-S Proof Half Dollar | 18,475 | 18,704 | 229 | 1.24% |
2021-D Uncirculated Half Dollar | 8,124 | 8,356 | 232 | 2.86% |
2021 Three-Coin Proof Set | 3,721 | 3,724 | 3 | 0.08% |
2020 Basketball Hall of Fame Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2020-W Proof $5 Basketball Gold Coin | 8,070 | 8,070 | – | – |
2020-W Uncirculated $5 Basketball Gold Coin | 3,261 | 3,261 | – | – |
2020-P Proof Basketball Silver Dollar | 68,757 | 68,756 | -1 | 0.00% |
2020-P Uncirculated Basketball Silver Dollar | 21,317 | 21,317 | – | – |
2020-S Proof Basketball Half Dollar | 26,572 | 26,572 | – | – |
2020-D Uncirculated Basketball Half Dollar | 13,635 | 13,635 | – | – |
2020 Basketball Kids Set | 22,533 | 22,533 | – | – |
2020-P Colorized Basketball Silver Dollar | 25,719 | 25,719 | – | – |
2020-S Colorized Basketball Half Dollar | 32,581 | 32,581 | – | – |
2020 Women’s Suffrage Centennial Products |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2020-P Proof Silver Dollar | 33,441 | 33,441 | – | – |
2020-P Uncirculated Silver Dollar | 12,601 | 12,601 | – | – |
2020-P Proof Silver Dollar and Medal Set | 9,995 | 9,995 | – | – |
American Liberty Products |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019-W $100 American Liberty Gold Coin | 12,002 | 24,610 | 12,608 | 105.05% |
2019-P American Liberty Silver Medal | 44,928 | 44,928 | – | – |
2018-W $10 American Liberty Gold Coin | 42,454 | 42,582 | 128 | 0.30% |
2017 American Liberty Silver Four-Medal Set* | 32,647 | 32,647 | – | – |
2017-S Enhanced Uncirculated Coin Set* | 210,419 | 210,419 | – | – |
2017-W $100 American Liberty Gold Coin | 33,751 | 33,772 | 21 | 0.06% |
2017-P Proof American Liberty Silver Medal* | 55,187 | 55,187 | – | – |
400th Anniversary of Mayflower Voyager Products |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2020 Mayflower 400th Anniversary Two-Coin Gold Proof Set | 4,744 | 4,744 | – | – |
2020 Mayflower 400th Anniversary Reverse Proof Gold Coin | 4,881 | 4,881 | – | – |
2020 Mayflower 400th Anniversary Proof Silver Coin and Medal Set | 9,073 | 9,073 | – | – |
2020 Mayflower 400th Anniversary Reverse Proof Silver Medal | 19,613 | 19,613 | – | – |
2020 End of WWII Coins and Medal |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2020-W $25 Gold Coin | 7,367 | 7,367 | – | – |
2020 Silver Medal | 19,703 | 19,703 | – | – |
Clad Proof Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021 Proof Set | 306,496 | 309,395 | 2,899 | 0.95% |
2020 Proof Set | 465,096 | 465,096 | – | – |
2019 Proof Set | 600,428 | 600,428 | – | – |
2018 Proof Set* | 517,081 | 517,081 | – | – |
2017 Proof Set* | 568,678 | 568,678 | – | – |
2020 American Innovation Dollars Proof Set | 92,647 | 92,838 | 191 | 0.21% |
2019 American Innovation Dollars Proof Set | 129,390 | 130,513 | 1,123 | 0.87% |
2020 America the Beautiful Quarters Proof Set | 64,242 | 64,242 | – | – |
2019 America the Beautiful Quarters Proof Set | 77,186 | 77,214 | 28 | 0.04% |
2018 America the Beautiful Quarters Proof Set* | 86,697 | 86,697 | – | – |
2021 Happy Birthday Gift Set | 16,984 | 16,985 | 1 | 0.01% |
2020 Happy Birthday Gift Set | 16,738 | 16,738 | – | – |
2019 Happy Birthday Gift Set | 19,097 | 19,097 | – | – |
2018 Happy Birthday Gift Set* | 17,719 | 17,719 | – | – |
2021 Birth Gift Set | 19,338 | 19,648 | 310 | 1.60% |
2020 Birth Gift Set | 29,330 | 29,330 | – | – |
2019 Birth Gift Set | 29,530 | 29,530 | – | – |
2018 Birth Gift Set | 34,032 | 34,032 | – | – |
Silver Proof Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021 Silver Proof Set | 207,515 | 208,821 | 1,306 | 0.63% |
2020 Silver Proof Set | 313,249 | 313,247 | -2 | 0.00% |
2019 Silver Proof Set* | 412,508 | 412,508 | – | – |
2018 Silver Proof Set* | 332,274 | 332,274 | – | – |
2018 Silver Reverse Proof Set* | 199,116 | 199,116 | – | – |
2020 America the Beautiful Quarters Silver Proof Set | 64,016 | 64,016 | – | – |
2019 America the Beautiful Quarters Silver Proof Set | 78,585 | 78,585 | – | – |
2018 America the Beautiful Quarters Silver Proof Set* | 79,301 | 79,301 | – | – |
2021 Congratulations Gift Set | 39,997 | 39,997 | – | – |
2020 Congratulations Gift Set | 24,443 | 24,443 | – | – |
2019 Congratulations Gift Set | 31,639 | 31,639 | – | – |
2020 Limited Edition Silver Proof Set | 49,506 | 49,506 | – | – |
2019 Limited Edition Silver Proof Set* | 47,404 | 47,404 | – | – |
2018 Limited Edition Silver Proof Set* | 49,479 | 49,479 | – | – |
US Mint Uncirculated Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 Native American $1 Coin and Currency Set | 46,964 | 46,964 | – | – |
2020 Uncirculated Mint Set | 212,177 | 212,176 | -1 | 0.00% |
2019 Uncirculated Mint Set | 346,117 | 346,117 | – | – |
2018 Uncirculated Mint Set* | 257,536 | 257,536 | – | – |
2017 Uncirculated Mint Set* | 286,813 | 286,813 | – | – |
Kids Coin Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 Youth Coin and Currency Set | 15,039 | 15,108 | 69 | 0.46% |
2019 Explore and Discover Coin Set | 36,488 | 36,521 | 33 | 0.09% |
2019 Rocketship* | 49,921 | 49,921 | – | – |
2014 Coin Discovery Set* | 13,151 | 13,151 | – | – |
Ornaments |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2020 Mighty Minters Ornament | 3,319 | 3,329 | 10 | 0.30% |
2020 U.S. Mint Ornament | 4,821 | 4,830 | 9 | 0.19% |
2019 Mighty Minters Ornament | 5,874 | 5,880 | 6 | 0.10% |
2019 U.S. Mint Ornament | 9,995 | 10,010 | 15 | 0.15% |
Proof Silver Eagles |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021-W Proof Silver Eagle | 299,524 | 299,525 | 1 | 0.00% |
2021-W Proof Silver Eagle (Bulk – 40 Coins) | 686 | 686 | – | – |
2020-W End of WWII Proof Silver Eagle | 74,743 | 74,743 | – | – |
2020-W Proof Silver Eagle | 357,112 | 357,112 | – | – |
2020-W Proof Silver Eagle (Bulk – 40 Coins) | 600 | 600 | – | – |
2020-S Proof Silver Eagle | 191,274 | 191,271 | -3 | 0.00% |
2020-S Proof Silver Eagle (Bulk – 40 Coins) | 440 | 440 | – | – |
2019-S Enhanced Reverse Proof Proof Silver Eagle* | 29,909 | 29,909 | – | – |
2019-S Proof Silver Eagle | 146,735 | 146,799 | 64 | 0.04% |
2019-S Proof Silver Eagle (Bulk – 40 Coins)* | 137 | 137 | – | – |
2019 Pride of Nations Two-Coin Set* | 99,675 | 99,675 | – | – |
2019-W Proof Silver Eagle* | 345,380 | 345,380 | – | – |
2019-W Proof Silver Eagle (Bulk – 40 Coins)* | 745 | 745 | – | – |
Uncirculated Silver Eagles |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2020 | 154,264 | 154,264 | – | – |
2020 Bulk 40* | 15 | 15 | – | – |
2019 | 138,139 | 138,390 | 251 | 0.18% |
2019 Bulk 40* | 66 | 66 | – | – |
2021 Proof American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1 oz | 4,409 | 4,409 | – | – |
1/2 oz | 1,586 | 1,586 | – | – |
1/4 oz | 2,682 | 2,682 | – | – |
1/10 oz | 7,952 | 7,951 | -1 | -0.01% |
4-Coin Set | 8,158 | 8,157 | -1 | -0.01% |
2020 Proof American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1 oz End of WWII | 1,939 | 1,939 | – | – |
1 oz | 5,784 | 5,784 | – | – |
1/2 oz | 2,446 | 2,446 | – | – |
1/4 oz | 4,232 | 4,232 | – | – |
1/10 oz | 12,466 | 12,466 | – | – |
4-Coin Set | 11,143 | 11,151 | 8 | 0.07% |
2019 Proof American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1 oz | 5,872 | 5,872 | – | – |
1/2 oz* | 1,876 | 1,876 | – | – |
1/4 oz* | 3,035 | 3,035 | – | – |
1/10 oz* | 10,231 | 10,231 | – | – |
4-Coin Set | 8,335 | 8,825 | 490 | 5.88% |
Uncirculated American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2020 | 6,284 | 6,284 | – | – |
2019* | 5,851 | 5,851 | – | – |
2018* | 8,518 | 8,518 | – | – |
2017* | 5,800 | 5,800 | – | – |
Proof American Buffalo Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021 Proof Gold Buffalo | 12,457 | 12,520 | 63 | 0.51% |
2020 Proof Gold Buffalo | 11,887 | 11,887 | – | – |
2019 Proof Gold Buffalo | 14,844 | 14,844 | – | – |
2018 Proof Gold Buffalo* | 15,756 | 15,756 | – | – |
2017 Proof Gold Buffalo* | 15,810 | 15,810 | – | – |
Proof American Platinum Eagle |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021 | 8,182 | 8,221 | 39 | 0.48% |
2020 | 8,607 | 8,614 | 7 | 0.08% |
2019 | 11,268 | 11,268 | – | – |
2018 | 14,859 | 14,859 | – | – |
2017* | 8,890 | 8,890 | – | – |
American Palladium Eagle |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2020-W Uncirculated | 9,304 | 9,308 | 4 | 0.04% |
2019-W Reverse Proof | 18,474 | 18,476 | 2 | 0.01% |
2018-W Proof* | 14,986 | 14,986 | – | – |
First Spouse Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2020-W Proof Barbara Bush First Spouse Gold Coin | 2,663 | 2,670 | 7 | 0.26% |
2020-W Uncirculated Barbara Bush First Spouse Gold Coin | 1,713 | 1,714 | 1 | 0.06% |
America the Beautiful 5 Oz Silver Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021-P Tuskegee Airmen Silver Uncirculated Coin | 19,843 | 19,829 | -14 | -0.07% |
2020-P Tallgrass Prairie Silver Uncirculated Coin | 13,620 | 13,618 | -2 | -0.01% |
2020-P Marsh-Billings-Rockefeller Silver Uncirculated Coin | 13,542 | 13,551 | 9 | 0.07% |
2020-P Salt River Bay Silver Uncirculated Coin | 13,566 | 13,566 | – | – |
2020-P Weir Farm Silver Uncirculated Coin | 15,329 | 15,329 | – | – |
2020-P National Park of American Samoa Silver Uncirculated Coin | 15,781 | 15,781 | – | – |
2019-P River of No Return Silver Uncirculated Coin | 16,310 | 16,310 | – | – |
2019-P San Antonio Missions Silver Uncirculated Coin | 16,211 | 16,211 | – | – |
2019-P War In The Pacific Silver Uncirculated Coin | 16,277 | 16,277 | – | – |
2019-P American Memorial Park Silver Uncirculated Coin | 16,287 | 16,287 | – | – |
2019-P Lowell Five Ounce Silver Uncirculated Coin | 16,644 | 16,644 | – | – |
2018-P Block Island Silver Coins* | 15,913 | 15,913 | – | – |
2018-P Cumberland Island Silver Coins* | 16,377 | 16,377 | – | – |
2018-P Voyageurs Silver Coins* | 16,839 | 16,839 | – | – |
2018-P Apostle Islands Silver Coins* | 16,802 | 16,802 | – | – |
2018-P Pictured Rocks Silver Coins* | 17,773 | 17,773 | – | – |
2017-P George Rogers Clark Silver Coins* | 14,731 | 14,731 | – | – |
2017-P Ellis Island Silver Coins* | 17,670 | 17,670 | – | – |
2017-P Ozark Riverways Silver Coins | 17,694 | 17,694 | – | – |
2017-P Frederick Douglass Silver Coins* | 17,678 | 17,678 | – | – |
2017-P Effigy Mounds Silver Coins* | 17,251 | 17,251 | – | – |
Presidential Silver Medals |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021 William Henry Harrison Presidential Silver Medal | 10,956 | 10,969 | 13 | 0.12% |
2021 Martin Van Buren Presidential Silver Medal | 11,461 | 11,454 | -7 | -0.06% |
2020 Andrew Jackson Presidential Silver Medal | 14,204 | 14,218 | 14 | 0.10% |
2019 John Quincy Adams Presidential Silver Medal | 12,932 | 12,946 | 14 | 0.11% |
2019 James Monroe Presidential Silver Medal | 13,484 | 13,499 | 15 | 0.11% |
2019 James Madison Presidential Silver Medal | 14,480 | 14,499 | 19 | 0.13% |
2019 Thomas Jefferson Presidential Silver Medal | 20,014 | 20,045 | 31 | 0.15% |
2018 George Washington Presidential Silver Medal | 29,102 | 29,133 | 31 | 0.11% |
2018 John Adams Presidential Silver Medal | 20,957 | 20,979 | 22 | 0.10% |
2020 American Innovation Dollars – New Hampshire |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 6,506 | 5,527 | -979 | -15.05% |
25-coin roll set (D) | 5,550 | 5,126 | -424 | -7.64% |
100-coin bag (P) | 2,319 | 1,936 | -383 | -16.52% |
100-coin bag (D) | 2,548 | 2,075 | -473 | -18.56% |
2020 American Innovation Dollars – South Carolina |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 33,478 | 33,553 | 75 | 0.22% |
25-coin roll set (P) | 6,378 | 6,378 | – | – |
25-coin roll set (D) | 6,070 | 6,121 | 51 | 0.84% |
100-coin bag (P) | 2,367 | 2,388 | 21 | 0.89% |
100-coin bag (D) | 2,378 | 2,378 | – | – |
2020 American Innovation Dollars – Maryland |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 37,563 | 37,752 | 189 | 0.50% |
25-coin roll set (P) | 6,493 | 6,493 | – | – |
25-coin roll set (D) | 6,471 | 6,471 | – | – |
100-coin bag (P) | 2,725 | 2,725 | – | – |
100-coin bag (D) | 2,737 | 2,737 | – | – |
2020 American Innovation Dollars – Massachusetts |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 39,584 | 39,660 | 76 | 0.19% |
25-coin roll set (P) | 6,486 | 6,486 | – | – |
25-coin roll set (D) | 6,482 | 6,482 | – | – |
100-coin bag (P) | 2,746 | 2,746 | – | – |
100-coin bag (D) | 2,748 | 2,748 | – | – |
2020 American Innovation Dollars – Connecticut |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 41,957 | 41,995 | 38 | 0.09% |
25-coin roll set (P) | 6,139 | 6,150 | 11 | 0.18% |
25-coin roll set (D) | 5,936 | 5,950 | 14 | 0.24% |
100-coin bag (P) | 2,416 | 2,420 | 4 | 0.17% |
100-coin bag (D) | 2,747 | 2,747 | – | – |
2019 American Innovation Dollars – Georgia |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 41,792 | 41,839 | 47 | 0.11% |
25-coin roll set (P) | 6,746 | 6,756 | 10 | 0.15% |
25-coin roll set (D) | 6,355 | 6,363 | 8 | 0.13% |
100-coin bag (P) | 2,546 | 2,548 | 2 | 0.08% |
100-coin bag (D) | 2,438 | 2,441 | 3 | 0.12% |
2019 American Innovation Dollars – New Jersey |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 45,117 | 45,146 | 29 | 0.06% |
25-coin roll set (P) | 7,314 | 7,330 | 16 | 0.22% |
25-coin roll set (D) | 6,681 | 6,692 | 11 | 0.16% |
100-coin bag (P) | 2,894 | 2,900 | 6 | 0.21% |
100-coin bag (D) | 2,665 | 2,669 | 4 | 0.15% |
2019 American Innovation Dollars – Pennsylvania |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 49,267 | 49,299 | 32 | 0.06% |
25-coin roll set (P) | 8,235 | 8,246 | 11 | 0.13% |
25-coin roll set (D) | 7,123 | 7,130 | 7 | 0.10% |
100-coin bag (P) | 2,573 | 2,578 | 5 | 0.19% |
100-coin bag (D) | 2,464 | 2,465 | 1 | 0.04% |
2019 American Innovation Dollars – Delaware |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 64,945 | 64,973 | 28 | 0.04% |
25-coin roll set (P) | 7,752 | 7,763 | 11 | 0.14% |
25-coin roll set (D) | 7,249 | 7,258 | 9 | 0.12% |
100-coin bag (P) | 2,421 | 2,424 | 3 | 0.12% |
100-coin bag (D) | 2,643 | 2,646 | 3 | 0.11% |
2018 American Innovation Dollars |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S)* | 74,720 | 74,720 | – | – |
Proof Coin (S) | 234,133 | 234,216 | 83 | 0.04% |
25-coin roll set (P) | 19,325 | 19,349 | 24 | 0.12% |
25-coin roll set (D) | 22,672 | 22,694 | 22 | 0.10% |
100-coin bag (P)* | 2,935 | 2,935 | – | – |
100-coin bag (D)* | 2,954 | 2,954 | – | – |
2020 Bush Presidential $1 Coin & First Spouse Medal Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
$1 Coin & Set | 9,876 | 9,876 | – | – |
2020 George H.W. Bush Presidential $1 Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll (P) | 17,554 | 17,640 | 86 | 0.49% |
25-coin roll (D) | 15,280 | 15,352 | 72 | 0.47% |
100-coin bag (P) | 2,336 | 2,352 | 16 | 0.68% |
100-coin bag (D) | 2,098 | 2,098 | – | – |
250-coin bag (P) | 1,490 | 1,494 | 4 | 0.27% |
250-coin bag (D) | 2,938 | 2,949 | 11 | 0.37% |
Native American Dollar Rolls |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021-P Native American $1 25 Coin Roll | 11,878 | 11,961 | 83 | 0.70% |
2021-D Native American $1 25 Coin Roll | 11,476 | 11,551 | 75 | 0.65% |
2021-P Native American $1 100-Coin Bag | 1,705 | 1,705 | – | – |
2021-D Native American $1 100-Coin Bag | 1,619 | 1,619 | – | – |
2021-P Native American $1 250-Coin Box | 976 | 990 | 14 | 1.43% |
2021-D Native American $1 250-Coin Box | 1,193 | 1,205 | 12 | 1.01% |
2020-dated 25-coin roll set (P) | 15,688 | 15,709 | 21 | 0.13% |
2020-dated 25-coin roll set (D) | 15,021 | 15,036 | 15 | 0.10% |
2020-dated 100-coin bag (P) | 1,960 | 1,960 | – | – |
2020-dated 100-coin bag (D) | 1,981 | 1,981 | – | – |
2020-dated 250-coin box (P) | 1,640 | 1,644 | 4 | 0.24% |
2020-dated 250-coin box (D) | 1,875 | 1,877 | 2 | 0.11% |
2019-dated 25-coin roll set (P) | 17,776 | 17,776 | – | – |
2019-dated 25-coin roll set (D) | 17,075 | 17,075 | – | – |
2019-dated 100-coin bag (P) | 1,829 | 1,829 | – | – |
2019-dated 100-coin bag (D) | 1,766 | 1,766 | – | – |
2019-dated 250-coin box (P)* | 1,734 | 1,734 | – | – |
2019-dated 250-coin box (D) | 1,949 | 1,949 | – | – |
Kennedy Half Dollar Rolls |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021-dated 200-coin bag (P&D) | 5,956 | 6,057 | 101 | 1.70% |
2021-dated 2-roll set (P&D) | 21,664 | 21,755 | 91 | 0.42% |
2020-dated 200-coin bag (P&D) | 11,656 | 11,656 | – | – |
2020-dated 2-roll set (P&D) | 24,312 | 24,312 | – | – |
2019-dated 200-coin bag (P&D) | 11,534 | 11,534 | – | – |
2019-dated 2-roll set (P&D) | 24,132 | 24,132 | – | – |
America the Beautiful Quarters Uncirculated Coin Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2020 Issue | 24,791 | 24,791 | – | – |
2019 Issue | 32,252 | 32,252 | – | – |
2018 Issue* | 32,648 | 32,648 | – | – |
2017 Issue* | 29,972 | 29,972 | – | – |
America the Beautiful Quarters Circulating Coin Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2020 Issue | 24,849 | 24,849 | – | – |
2019 Issue | 22,819 | 22,819 | – | – |
2018 Issue | 22,641 | 22,641 | – | – |
2017 Issue* | 24,765 | 24,765 | – | – |
2016 Issue* | 23,958 | 23,958 | – | – |
America the Beautiful Quarters Three-Coin Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Tuskegee Airmen | 15,471 | 15,471 | – | – |
Tallgrass Prairie | 15,239 | 15,239 | – | – |
Marsh-Billings-Rockefeller | 13,642 | 13,659 | 17 | 0.12% |
Salt River Bay | 13,717 | 13,730 | 13 | 0.09% |
Weir Farm | 13,900 | 13,912 | 12 | 0.09% |
National Park of American Samoa | 15,385 | 15,385 | – | – |
River of No Return | 13,970 | 13,980 | 10 | 0.07% |
San Antonio Missions | 15,394 | 15,394 | – | – |
War in Pacific | 15,419 | 15,419 | – | – |
American Memorial Park | 15,295 | 15,304 | 9 | 0.06% |
Lowell | 15,423 | 15,423 | – | – |
Block Island | 14,484 | 14,490 | 6 | 0.04% |
Cumberland Island | 14,538 | 14,545 | 7 | 0.05% |
Voyageurs | 15,266 | 15,266 | – | – |
Apostle Islands | 15,241 | 15,241 | – | – |
Pictured Rocks* | 15,397 | 15,397 | – | – |
George Rogers Clark* | 14,133 | 14,133 | – | – |
Ellis Island* | 16,947 | 16,947 | – | – |
Ozark Riverways* | 14,912 | 14,912 | – | – |
Frederick Douglass* | 15,566 | 15,566 | – | – |
Effigy Mounds* | 14,516 | 14,516 | – | – |
Fort Moultrie* | 13,306 | 13,306 | – | – |
Theodore Roosevelt* | 16,072 | 16,072 | – | – |
Harpers Ferry* | 14,345 | 14,345 | – | – |
Cumberland Gap* | 14,973 | 14,973 | – | – |
Shawnee* | 15,474 | 15,474 | – | – |
Saratoga* | 14,950 | 14,950 | – | – |
Bombay Hook* | 13,400 | 13,400 | – | – |
Blue Ridge Parkway* | 17,165 | 17,165 | – | – |
Kisatchie Set* | 15,196 | 15,196 | – | – |
Homestead Set* | 16,114 | 16,114 | – | – |
Everglades Set* | 14,373 | 14,373 | – | – |
Great Sand Dunes Set* | 14,119 | 14,119 | – | – |
Arches Three-Coin Set* | 15,859 | 15,859 | – | – |
Shenandoah Three-Coin Set* | 17,351 | 17,351 | – | – |
Great Smoky Mountains Set* | 18,588 | 18,588 | – | – |
Mount Rushmore Quarters Set* | 17,924 | 17,924 | – | – |
Fort McHenry Quarters Set* | 16,345 | 16,345 | – | – |
Great Basin Quarters Set* | 15,526 | 15,526 | – | – |
Perry’s Victory Quarters Set* | 17,643 | 17,643 | – | – |
White Mountain Quarters Set* | 18,056 | 18,056 | – | – |
Denali Quarters Set* | 18,193 | 18,193 | – | – |
Hawaii Volcanoes Quarters Set* | 19,947 | 19,947 | – | – |
Acadia Quarters Set* | 19,940 | 19,940 | – | – |
Chaco Culture Quarters Set* | 20,028 | 20,028 | – | – |
El Yunque Quarters Set* | 19,891 | 19,891 | – | – |
Chickasaw Quarters Set* | 16,184 | 16,184 | – | – |
Vicksburg Quarters Set* | 18,095 | 18,095 | – | – |
Olympic Quarters Set* | 17,718 | 17,718 | – | – |
Glacier Quarters Set* | 19,046 | 19,046 | – | – |
Gettysburg Quarters Set* | 22,869 | 22,869 | – | – |
Mount Hood Quarters Set* | 18,384 | 18,384 | – | – |
Grand Canyon Quarters Set* | 22,133 | 22,133 | – | – |
Yosemite Quarters Set* | 22,154 | 22,154 | – | – |
Yellowstone Quarters Set* | 25,048 | 25,048 | – | – |
Hot Springs Quarters Set* | 23,203 | 23,203 | – | – |
2021 Tuskegee Airmen Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S) | 4,031 | 4,031 | – | – |
40-Coin Roll (S) | 3,359 | 3,358 | -1 | -0.03% |
Three-Roll Set | 7,642 | 7,642 | – | – |
100-Coin Bag (P) | 2,367 | 2,367 | – | – |
100-Coin Bag (D) | 2,380 | 2,380 | – | – |
Two-Roll Set | 5,376 | 5,376 | – | – |
2020 Tallgrass Prairie Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S) | 4,193 | 4,193 | – | – |
40-Coin Roll (S) | 3,953 | 3,954 | 1 | 0.03% |
Three-Roll Set | 8,760 | 8,778 | 18 | 0.21% |
100-Coin Bag (P) | 2,500 | 2,500 | – | – |
100-Coin Bag (D) | 2,478 | 2,478 | – | – |
Two-Roll Set | 5,671 | 5,676 | 5 | 0.09% |
2020 Marsh-Billings-Rockefeller Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S) | 4,183 | 4,183 | – | – |
40-Coin Roll (S) | 3,762 | 3,933 | 171 | 4.55% |
Three-Roll Set | 8,472 | 8,483 | 11 | 0.13% |
100-Coin Bag (P) | 2,416 | 2,415 | -1 | -0.04% |
100-Coin Bag (D) | 2,331 | 2,331 | – | – |
Two-Roll Set | 5,531 | 5,534 | 3 | 0.05% |
2020 Salt River Bay Quarters |
||||
Old Sales |
